Detection limits for Delvotest® SPNT ampoules in cow milk
The table presented below is an indicative list of the sensitivity of the Delvotest® SPNT at control time for the most used antibiotics in the world. This list is not exhaustive. The test is sensitive to many more antibiotic drugs and sulfonamides. Values presented in this list are ppb (parts per billion) equaling μg/Kg or ng/gram.
The best sensitivity is reached when using control time (CT). To test at control time, additionally to the milk you would like to sample, perform one additional test with negative control milk, when the test containing the negative control milk turns yellow, read the test result of the sample milk. The sensitivity of the test when reading at fixed incubation time (3h for cow milk) can be decreased.
|
| Maximum Residue Limits (MRL) | Delvotest® SPNT ampoules CCß* ppb | |||
Antibiotic class | Antibiotic | EU | USA S/TL | CODEX | India FSSAI | Cow milk |
Penicillins | Amoxicillin | 4 | 10 | 4 | * | 2 |
| Ampicillin | 4 | 10 | * | 10 | 2 |
| Cloxacillin | 30 | 10 | * | 10 | 12 |
| Oxacillin | 30 | * | * | * | 4 |
| Penicillin G | 4 | 5 | 4 | * | 2 |
Tetracyclines | Chlortetracycline | 100 | 300 | 100 | 100 | 300 |
| Doxycycline | * | * | * | * | 150 |
| Oxytetracycline | 100 | 300 | 100 | 100 | 300 |
| Tetracycline | 100 | 300 | 100 | 100 | 300 |
Sulfonamides | Sulfadiazine | 100 | 10 | * | 10 | 65 |
| Sulfadimethoxine | 100 | 10 | * | * | 50 |
| Sulfamethazine | 100 | 10 | 25 | 25 | 75 |
| Sulfathiazole | 100 | 10 | * | 10 | 40 |
Cephalosporins | Cefalexin | 100 | * | * | * | 45 |
| Cefoperazone | 50 | * | * | * | 30 |
| Cefquinome | 20 | * | * | 10 | 65 |
| Ceftiofur (pur)* | 100 | 100 | 100 | 100 | 20 |
| Cephapirin | 60 | 20 | * | 10 | 2 |
Macrolides | Erythromycin A | 40 | 50 | * | * | 90 |
| Tilmicosin | 50 | * | * | * | 30 |
| Tylosin A | 50 | 50 | 100 | * | 35 |
Aminoglycosides | DH Streptomycin | 200 | 125 | 200 | 20*** | 700 |
| Gentamycin | 100 | 30 | 200 | * | 90 |
| Kanamycin | 150 | * | * | * | 1700 |
| Neomycin B | 1500 | 150 | 1500 | 1500 | 115 |
| Spectinomycin | 200 | * | 200 | * | 2000 |
Others | Chloramphenicol | * | * | 0 | * | 3000 |
| Dapsone | * | * | * | * | 2 |
| Lincomycin | 150 | * | 150 | 150 | 170 |
| Rifaximin | 60 | * | * | * | 50 |
| Trimethoprim | 50 | * | * | 10 | 160 |
* not listed, legislation regulation normally restricts the use: not to be used for lactating animals.
**CCß (detection capability) is the lowest concentration where substance can be detected 95% of the time.
***Ceftiofur with metabolites has a detection limit about 4 times higher.
**** for cattle 20ppb, for sheep milk 200ppb
Data based on internal and external studies collected June 2017.
SAQs:
- What is the sensitivity of SPNT ampoules?
- What antibiotics do SPNT ampoules detect?