Detection limits for Delvotest® T plates in goat & sheep milk
The table presented in this document is an indicative list of the sensitivity of the Delvotest® T for ovine/caprine milk samples at control time for the most used antibiotics in the world. This list is not exhaustive. The test is sensitive to many more antibiotic drugs and sulfonamides. Values presented in this list are ppb (parts per billion) equaling μg/Kg or ng/gram.
The best sensitivity is reached when using control time (CT). To test at control time, additionally to the milk you would like to test, perform one additional test with negative control milk, when the test containing the negative control milk turns yellow read the test result of the other milk. The sensitivity of the test when using a fixed reading incubation time can be decreased. The required incubation time (CT) for sheep and goat milk takes approximately 10-30 minutes longer than cow milk.
|
| Maximum Residue Limits (MRL) for Caprine & Ovine milk (ppb) | Delvotest® T Plates CCß** ppb | ||||
Antibiotic class | Antibiotic | EU | USA S/TL | CODEX | India FSSAI | Goat milk | Sheep milk |
Penicillins | Amoxicillin | 4 | * | 4 (s) | * | 2 | 2 |
| Ampicillin | 4 | * | * | 10 | 2 | 2 |
| Cloxacillin | 30 | * | * | 10 | 18 | 14 |
| Nafcillin | 30 | * | * | * | 5 | 4 |
| Oxacillin | 30 | * | * | * | 5 | 4 |
| Penicillin G | 4 | 5 | * | * | 1 | 1 |
Tetracyclines | Chlortetracycline | 100 | 300*** | 100 (s)*** | 100 (s)*** | 300 | 150 |
| Oxytetracycline | 100 | 150 | 125 | |||
| Tetracycline | 100 | 150 | 125 | |||
Sulfonamides | Sulfadiazine | 100 | 10 | * | 10 | 35 | 25 |
| Sulfadimethoxine | 100 | 10 | * | * | 30 | 18 |
| Sulfadoxine | 100 | * | * | * | 80 | 60 |
| Sulfamethazine | 100 | 10 | * | * | 125 | 80 |
| Sulfathiazole | 100 | 10 | * | 10 | 35 | 30 |
Cephalosporins | Cefalexin | * | * | * | * | 50 | 45 |
| Cefalonium | * | * | * | * | 12 | 10 |
| Cefazolin | 50 | * | * | * | 5 | 5 |
| Cefoperazone | * | * | * | * | 25 | 25 |
| Cefquinome | * | * | * | 10 | 70 | 45 |
| Ceftiofur | 100 | 100 (g) | * | * | 25 | 18 |
| Cephapirin | * | * | * | 10 | 5 | 5 |
Macrolides | Erythromycin-A | 40 | 50 | * | * | 600 | 300 |
| Spiramycin | * | * | * | * | 5500 | 3500 |
| Tylosin A | 50 | 50 | * | * | 90 | 70 |
Aminoglycosides | DH-Streptomycin | 200 | 125 | 200(s) | 200(s) | 1500 | 800 |
| Gentamycin | * | 30 | * | * | 225 | 125 |
| Neomycin | 1500 | 150 | * | * | 600 | 225 |
Others | Riflaximin | * | * | * | * | 70 | 50 |
* not listed for sheep or goat milk
** CCꞵ detection capability is the lowest concentration where a substance can be detected with 95% probability.
*** Sum or individual
(s) listed only for ovine/sheep milk
(g) listed only for caprine/goat milk
Delvotest® T sensitivity for ovine/caprine milk listed as CCβ as determined (according to European legislation) by internal validation study in 2022.
Legislation regulation references
EU-MRL EC 37/2010
USA S/TL FDA CFR-Title 21, Vol 6, 21CFR556.68
CODEX CX/MRL 2-2021
FSSAI Compedium_Contaminants_Regulation_20_08_2020